The Business Office manages collection of tuition and other fees owed to the college. The Cashier is located on the first floor of the Administration Building.
Tuition and Fees
Tuition and fees are subject to change.
Resident Fees- Effective Spring Semester 201314 (Spring 2013)
| Hrs | Act | Reg | TCKK | INAC | INST | Tuit | Total |
|---|---|---|---|---|---|---|---|
| 1 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $85.00 | $265.00 |
| 2 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $170.00 | $350.00 |
| 3 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $255.00 | $435.00 |
| 4 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $340.00 | $520.00 |
| 5 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $425.00 | $605.00 |
| 6 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $510.00 | $690.00 |
| 7 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $595.00 | $775.00 |
| 8 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $680.00 | $860.00 |
| 9 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $765.00 | $945.00 |
| 10 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $850.00 | $1,030.00 |
| 11 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $935.00 | $1,115.00 |
| 12 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $1,020.00 | $1,200.00 |
| 13 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $1,105.00 | $1,285.00 |
| 14 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $1,190.00 | $1,370.00 |
| 15+ | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $1,275.00 | $1,455.00 |
Out of State Fees- Effective Spring 201314 (Spring 2013)
| Hrs | Act | Reg | TCKK | INAC | INST | Tuit | Total |
|---|---|---|---|---|---|---|---|
| 1 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $170.00 | $350.00 |
| 2 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $340.00 | $520.00 |
| 3 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $510.00 | $690.00 |
| 4 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $680.00 | $860.00 |
| 5 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $850.00 | $1,030.00 |
| 6 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $1,020.00 | $1,200.00 |
| 7 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $1,190.00 | $1,370.00 |
| 8 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $1,360.00 | $1,540.00 |
| 9 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $1,530.00 | $1,710.00 |
| 10 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $1,700.00 | $1,880.00 |
| 11 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $1,870.00 | $2,050.00 |
| 12 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $2,040.00 | $2,220.00 |
| 13 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $2,210.00 | $2,390.00 |
| 14 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $2,380.00 | $2,560.00 |
| 15 | $24.00 | $45.00 | $150.00 | $6.00 | $50.00 | $2,550.00 | $2,730.00 |
International Fees- Effective Spring 201314 (Spring 2013)
| Hrs | Act | Reg | TCKK | INAC | INST | Tuit | Total |
|---|---|---|---|---|---|---|---|
| 1 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $340.00 | $520.00 |
| 2 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $680.00 | $860.00 |
| 3 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $1,020.00 | $1,200.00 |
| 4 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $1,360.00 | $1,540.00 |
| 5 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $1,700.00 | $1,880.00 |
| 6 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $2,040.00 | $2,220.00 |
| 7 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $2,380.00 | $2,560.00 |
| 8 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $2,720.00 | $2,900.00 |
| 9 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $3,060.00 | $3,240.00 |
| 10 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $3,400.00 | $3,580.00 |
| 11 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $3,740.00 | $3,920.00 |
| 12 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $4,080.00 | $4,260.00 |
| 13 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $4,420.00 | $4,600.00 |
| 14 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $4,760.00 | $4,940.00 |
| 15 | $24.00 | $45.00 | $55.00 | $6.00 | $50.00 | $5,100.00 | $5,280.00 |
Mandatory Fees (PER SEMESTER):
Registration Fee $45, Special Instructional Fee $50, Online Course Fee Per Class $20 Per Course, Activity Fee $24, Accident Insurance $6.00, Technology and Instructional Support Fee $55
The cost of books varies depending on the program. Some programs also require the purchase of uniforms and additional supplies.
Other Fees:
- Parking Decal – $20 annually
- Transcript Fee – $5 per transcript
- Student I.D. Badge – $5 replacement fee
- Retest Fee – $15 per section
- Exemption Test – 25% of tuition for the course
- Diploma Replacement – $25
Refunds:
Students must be formally dropped from class to receive a refund. It is the student’s responsibility to insure the withdrawal is completed. The last day to withdraw with a refund is noted in the Registrar’s registration calendar. Please see the Columbus Technical College Student Handbook and Catalog for complete refund procedures. Refunds are granted for only the first 15 hours of tuition.
