The Business Office manages collection of tuition and other fees owed to the college. The cashiers are located on the first floor of the Hartline Building and can be reached at 706-649-1750, 706-649-1310 and 706-649-1259.

Easy Payment Plan

Nelnet Business Solutions provides a tuition payment plan to assist students with making payments in a given term or semester.

Fee Schedule as of Fall Semester 2023

The tuition and fee schedules for the college are listed below and are subject to change.  The fee schedules reflect tuition and fee charges for in state students, out of state students and international students. If you prefer to download and/or print this information, use this PDF version of the file.

Tuition and Fees-In State Students- Effective  Fall Semester 202412
HRS ACT REG TCKK INAC INST MSCT CAMP TUIT TOTAL
1  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    100.00  $    456.00
2  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    200.00  $    556.00
3  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    300.00  $    656.00
4  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    400.00  $    756.00
5  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    500.00  $    856.00
6  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    600.00  $    956.00
7  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    700.00  $ 1,056.00
8  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    800.00  $ 1,156.00
9  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    900.00  $ 1,256.00
10  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,000.00  $ 1,356.00
11  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,100.00  $ 1,456.00
12  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,200.00  $ 1,556.00
13  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,300.00  $ 1,656.00
14  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,400.00  $ 1,756.00
15  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,500.00  $ 1,856.00
                   
Tuition and Fees-Out of State Students-  Effective  Fall Semester 202412
HRS ACT REG TCKK INAC INST MSCT CAMP TUIT TOTAL
1  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    200.00  $    556.00
2  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    400.00  $    756.00
3  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    600.00  $    956.00
4  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    800.00  $ 1,156.00
5  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,000.00  $ 1,356.00
6  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,200.00  $ 1,556.00
7  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,400.00  $ 1,756.00
8  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,600.00  $ 1,956.00
9  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,800.00  $ 2,156.00
10  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 2,000.00  $ 2,356.00
11  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 2,200.00  $ 2,556.00
12  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 2,400.00  $ 2,756.00
13  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 2,600.00  $ 2,956.00
14  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 2,800.00  $ 3,156.00
15+  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 3,000.00  $ 3,356.00
                   
Tuition and Fees-International Students- Effective Fall Semester 202412
HRS ACT REG TCKK INAC INST MSCT CAMP TUIT TOTAL
1  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    400.00  $    756.00
2  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $    800.00  $ 1,156.00
3  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,200.00  $ 1,556.00
4  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 1,600.00  $ 1,956.00
5  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 2,000.00  $ 2,356.00
6  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 2,400.00  $ 2,756.00
7  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 2,800.00  $ 3,156.00
8  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 3,200.00  $ 3,556.00
9  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 3,600.00  $ 3,956.00
10  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 4,000.00  $ 4,356.00
11  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 4,400.00  $ 4,756.00
12  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 4,800.00  $ 5,156.00
13  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 5,200.00  $ 5,556.00
14  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 5,600.00  $ 5,956.00
15  $ 45.00  $ 55.00  $ 110.00  $ 6.00  $ 60.00  $ 35.00  $ 45.00  $ 6,000.00  $ 6,356.00

Other Fees

Course Related Fees Added: The link contains course related fees for the programs offered at Columbus Technical College.  Please note that the Course numbers and fee amounts are subject to change. If there is a CR listed next to the fee amount, it means that it is a cost recovery fee and that the fee may increase or decrease based on the cost of the item for that semester.
  • Application Fee – $25.00
  • Diploma Replacement – $25.00
  • Exemption Test – 25% of tuition for the course
  • Graduation Fee – $40.00
  • Late Registration Fee – $45.00
  • Program Change Fee – $10.00
  • Student I.D. Badge – $10.00 replacement fee
  • Transcript Fee – $10.00 per transcript standard mail; other fees apply for expedited transcripts

The cost of books varies depending on the program. Some programs also require the purchase of uniforms and additional supplies.

Refunds

Students must be formally dropped from class to receive a refund. It is the student’s responsibility to ensure the withdrawal is completed. The last day to withdraw with a refund is noted in the Registrar’s registration calendar. Please see the Columbus Technical College Student Handbook and Catalog for complete refund procedures. Refunds are granted for only the first 15 hours of tuition. Columbus Technical College delivers your refund with BankMobile Disbursements, a technology solution, powered by BMTX, Inc. Visit this link for more information: https://bankmobiledisbursements.com/refundchoices/.

To view our third-party servicer contract for refund management, click here.

 

Return of Military Tuition Assistance Procedure

 

Author